The sporting world is once once more brimming with expectation and energy as the much-celebrated Durand Cup 2023 takes center organize. A prestigious occasion soaks in history, the Durand Cup has reliably captivated the hearts of football devotees around the world for over a century. As the year turns and the competition gears up for its most recent version, fans, players, and groups alike are planning for a show of expertise, enthusiasm, and camaraderie like no other. The Durand Cup 2023 guarantees to be a confirmation to the persevering soul of the wear, where the echoes of past eminence meet the fervor of the display, all inside the energizing climate of the football field.
The Durand Cup 2023 runs from Eminent 3 to September 3 Get Durand Cup focuses table, comes about, installations and more.The Durand Cup 2023 football competition is planned from Eminent 3 to September 3. An additional 24 groups, four more than final year, are competing for the title.
Started in 1888, the Durand Cup is the most seasoned football competition in India and Asia. It is additionally the third most seasoned within the world. The progressing version is the 132nd version of the competition conducted by the Indian Equipped Forces.
The Durand Cup 2023 organize has two stages – Bunch Arrange and Knockout Circular. The matches will be held at two settings in West Bengal and Assam.
For the bunch organize, 24 groups have been drawn into six bunches of four teams.
Durand Cup 2023: groups and teams
Group A: Bangladesh Armed force, East Bengal, Mohun Bagan SG, Punjab FC
Group B: Indian Naval force, Jamshedpur FC, Mohammedan SC, Mumbai City FC
Group C: Bengaluru FC, Gokulam Kerala FC, Indian Discuss Drive FT, Kerala Blasters
Group D: Downtown Heroes FC, FC Goa, Northeast Joined together FC, Shillong Lajong
Group E: Chennai FC, Delhi FC, Hyderabad FC, Tribhuvan Army
Group F: Bodoland FC, Indian Armed force FC, Odisha FC, Rajasthan Joined together FC
Teams from each bunch play each other in a one-leg round-robin organize, after which the beat group from each bunch and the two best second-placed groups from each of the six bunches develop to the eight-team quarterfinals.
The Durand Cup 2023 football last will be played at the Vivekananda Yuva Bharati Krirangan (Salt Lake Stadium) in Kolkata on 3 September. Get all Durand Cup 2023 comes about, focus table and standings here.
Date | Match | Group | Venue |
---|---|---|---|
August 3, Thursday | Mohun Bagan SG 5-0 Bangladesh Army FT | A | VYBK |
August 4, Friday | Northeast United FC 4-0 Shillong Lajong | D | IGAS |
August 5, Saturday | Bodoland FC 0-1 Rajasthan United FC | F | SAI Stadium |
August 5, Saturday | Mohammedan SC 1-3 Mumbai City FC | B | KBK |
August 6, Sunday | Delhi FC 1-1 Hyderabad FC | E | IGAS |
August 6, Sunday | East Bengal 2-2 Bangladesh Army FT | A | VYBK |
August 7, Monday | Odisha FC 0-1 Indian Army FT | F | SAI Stadium |
August 7, Monday | Mohun Bagan SG 2-0 Punjab FC | A | KBK |
August 8, Tuesday | FC Goa 6-0 Shillong Lajong | D | IGAS |
August 8, Tuesday | Mumbai City FC 5-0 Jamshedpur FC | B | VYBK |
August 9, Wednesday | Delhi FC 1-1 Tribhuwan Army | E | SAI Stadium |
August 9, Wednesday | Gokulam Kerala FC 2-0 Indian Air Force FT | C | KBK |
August 10, Thursday | Hyderabad FC vs Chennaiyin FC | E | IGAS |
August 10, Thursday | Punjab FC vs Bangladesh Army FT | A | VYBK |
August 11, Friday | Mohammedan SC vs Indian Navy FT | B | KBK |
August 11, Friday | Odisha FC vs Rajasthan United FC | F | SAI Stadium |
August 12, Saturday | Northeast United FC vs FC Goa | D | IGAS |
August 12, Saturday | Mohun Bagan SG vs East Bengal FC | A | VYBK |
August 13, Sunday | Kerala Blasters vs Gokulam Kerala FC | C | MBG |
August 13, Sunday | Downtown Heroes vs Shillong Lajong | D | SAI Stadium |
August 14, Monday | Chennaiyin FC vs Tribhuwan Army | E | IGAS |
August 14, Monday | Bengaluru FC vs Indian Air Force FT | C | KBK |
August 16, Wednesday | FC Goa vs Downtown Heroes | D | IGAS |
August 16, Wednesday | East Bengal FC vs Punjab FC | A | KBK |
August 17, Thursday | Jamshedpur FC vs Indian Navy FT | B | MBG |
August 17, Thursday | Bodoland FC vs Indian Army FT | F | SAI Stadium |
August 18, Friday | Delhi FC vs Chennaiyin FC | E | IGAS |
August 18, Friday | Bengaluru FC vs Kerala Blasters | C | KBK |
August 19, Saturday | Mumbai City FC vs Indian Navy FT | B | VYBK |
August 19, Saturday | Bodoland FC vs Odisha FC | F | SAI Stadium |
August 20, Sunday | Northeast United FC vs Downtown Heroes | D | IGAS |
August 20, Sunday | Mohammedan SC vs Jamshedpur FC | B | KBK |
August 21, Monday | Kerala Blasters vs Indian Air Force FT | C | EBG |
August 21, Monday | Rajasthan United FC vs Indian Army FT | F | SAI Stadium |
August 22, Tuesday | Hyderabad FC vs Tribhuwan Army | E | IGAS |
August 22, Tuesday | Bengaluru FC vs Gokulam Kerala FC | C | KBK |
August 24, Thursday | Quarter-finals 1 | QF | SAI Stadium |
August 25, Friday | Quarter-finals 2 | QF | VYBK |
August 26, Saturday | Quarter-finals 3 | QF | IGAS |
August 27, Sunday | Quarter-finals 4 | QF | VYBK |
August 29, Tuesday | Semi-finals: Winner of QF 1 vs Winner of QF 2 | SF | VYBK |
August 31, Thursday | Semi-finals: Winner of QF 3 vs Winner of QF 4 | SF | VYBK |
September 3, Sunday | Final: Winner of SF 1 vs Winner of SF 2 | F | VYBK |
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1* | Mohun Bagan SG | 2 | 2 | 0 | 0 | 6 | 7 | 0 | +7 |
2** | East Bengal | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
3 | Bangladesh Army | 2 | 0 | 1 | 1 | 1 | 2 | 7 | -5 |
4 | Punjab | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
Durand Cup venues
- VYBK: Vivekananda Yuba Bharati Krirangan/ Salt Lake Stadium (Kolkata)
- MBG: Mohun Bagan Ground (Kolkata)
- EBG: East Bengal Ground (Kolkata)
- KBK: Kishore Bharati Krirangan (Kolkata)
- SAI: Sports Authority of India Stadium (Kokrajhar)
- IGAS: Indira Gandhi Athletic Stadium (Guwahati)